2022/09/22 11:00
Download | 176 |
---|---|
File Size | 59.55 MB |
File Count | 13 |
Create Date | August 12, 2022 |
Last Updated | December 18, 2024 |
Tender Notice: |
T1.1 TENDER NOTICE AND INVITATION TO TENDER (SBD1) The South African National Roads Agency SOC Limited (SANRAL) invites tenders for the Routine Road Maintenance National Route 12 Sections 5 To 7 between Three Sisters (Km 0.00) and Pretorius Baken (km 55.49). This project is in the province of the Northern Cape and in the district municipality of Pixley ka Seme. The approximate duration is 36 Months. CIDB Regulation 25 (1B) will be applicable to this contract. Only tenderers with a B-BBEE contributor status level of 1, 2, 3 or 4, who are registered on the National Treasury Central Supplier Database at the tender closing date ; and meet the stipulated minimum threshold for local content and production as stated in the Tender Data are eligible to tender. It is estimated that tenderers should have a CIDB contractor grading designation of 6CE or higher, however, tenderers attention is drawn to clause C.2.1 of the Tender Data when submitting their tender. Tenders from tenderers registered as potentially emerging enterprises but with a CIDB contractor grading designation lower than a contractor grading designation determined in accordance with the sum tendered, or a value determined in accordance with Regulation 25(1B) or 25(7A) of the Construction Industry Development Regulations, will not be accepted. This tender includes the following compulsory subcontracting to Targeted Enterprises as in the Appendix to Tender: Contract Data subclause Part D.
TENDER DOCUMENTS Tender documents are available from 12 August 2022 at no cost in electronic format downloadable from the SANRAL website by following the link: https://www.nra.co.za/sanral-tenders/status?region id-western Tenderers must have access to Microsoft Office © 2013 and Acrobat Adobe © 9.0, or similar compatible software. Tenderers must submit, via email, the duly completed Form A1.1 Certificate of Intention to Submit a Tender prior to 19 August 2022. Failure to submit this certificate would result in the tenderer not receiving addenda or additional issued information and may result in the tenderer being non-responsive.
TENDERERS’ MEETING A compulsory clarification briefing meeting will be held on Wednesday, 24 August 2022 at 11H00. A link to the clarification briefing meeting will be sent to tenderers who complete and submit a Certificate of Intention to Submit a Tender (Form A1.1)
Late arrivals will not be allowed to participate in the meeting and their submissions shall be declared non-responsive. A tenderer’s representative cannot represent more than one tenderer at the tender briefing meeting.
CLOSING TIME, COMPLETION AND DELIVERY OF TENDERS The closing time for receipt of tenders is 11:00 on Friday, 09 September 2022 Extende to 22 September 2022 at 11:00 Telegraphic, telephonic, telex, email, facsimile and late tenders will not be accepted. Tenders may only be submitted in the format as stated in the Tender Data. Requirements for completing, sealing, addressing delivery, opening and assessment of tenders are stated in the Tender Data.
|
||||||||||||
Awarded To: | DAMIANS CONTRACTORS CC | ||||||||||||
BBBEE Points: | 10 | ||||||||||||
Full Points Awarded: | 100 | ||||||||||||
Approved Contract Amount: | 54,272,165.05 | ||||||||||||
Creation Date: | |||||||||||||
last update: | |||||||||||||
Awarded On: | 31 March 2023 | ||||||||||||
Contract Start Date: | TBC | ||||||||||||
Contract Duration: | 36 Months |
Opening Time: | 11:00 |
Consultant: | |
Estimate: | |
Tenders Opened by: | Procurement Officer |
Tender Recorded by: | Procurement Administrator |
In Attendance: | |
Additional Notes: |
Tenderer's Name | Offered Amount | Pricing Schedule | B-BBEE |
1. Barleda 232cc T/A Barleda Plant & Civil | R 49 115 197.05 | R 49 115 197.05 | 1 |
2. BCB Solution (Pty) Ltd | R 57 962 903.41 | R 57 962 903.41 | 1 |
3. Botle Ba Afrika Roads (Pty) Ltd | R 56 502 798.78 | R 56 502 798.78 | 1 |
4. Damians Contractors cc | R 54 272 165.05 | R 54 272 165.05 | 1 |
5. Expidor 103 cc | R 57 263 423.15 | R 57 263 423.15 | 2 |
6. Gaborena Construction | R 61 081 346.39 | R 61 081 346.39 | 1 |
7. G-Man Construction | R 48 737 574.13 | R 48 737 574.13 | 1 |
8. Iviwe Engineering Solutions (Pty) Ltd | R 57 378 655.45 | R 57 378 655.45 | 1 |
9. Lichenry Construction (Pty) Ltd | R 65 940 050.10 | R 65 940 050.10 | 1 |
10. Matchaba Detoue Construction (Pty) Ltd | R 57 805 533.15 | R 57 805 533.15 | 1 |
11. Ndhuna Civil Engineering Services | R 92 265 692.17 | R 92 265 692.17 | 1 |
12. Penny-Farthing Engineering SA | R 68 382 956.58 | R 68 382 956.58 | 1 |
13. PJ Onderhoudsdiens | R 49 723 049.10 | R 49 723 049.10 | 2 |
14. QTC Civils | R 58 737 647.54 | R 58 737 647.54 | 2 |
15. Rainbow Civils | R 53 051 493.81 | R 53 051 493.81 | 1 |
16. Razzmatazz Civil (Pty) Ltd | R 53 619 985.10 | R 53 619 985.10 | 1 |
17. Samaai Construction cc | R 59 994 914.65 | R 59 994 915.65 | Not Indicated |
18. Shonisani Rambau Construction | R 58 398 560.76 | R 58 398 560.76 | 1 |
19. Superway (Pty) Ltd | R 66 300 000.00 | R 66 300 000.00 | 1 |
20. Thina Lutsha Civil | R 48 252 610.80 | R 48 252 610.80 | 1 |
21. Tjawe Construction (Pty) Ltd | R 55 472 949.05 | R 55 472 949.05 | 2 |
22. Tshireletsho Trafic and Road Management | R 53 406 162.15 | R 53 406 162.15 | 2 |
23. Turn Over Trading 72cc T/A Itumeleng | R 63 915 839.85 | R 63 915 839.85 | 2 |
24. Ultramatix Twelve cc | R 66 945 250.15 | R 66 945 250.15 | 1 |
25. YJ Civils (Pty) Ltd | R 61 066 278.23 | R 61 066 278.23 | 2 |
26. Zamuvuka Construction | R 53 820 828.00 | R 53 820 828.00 | 1 |
The project number must be referenced for enquires.